Niobium Sheet details
Zhuohangxin Metal is a leading manufacturer and supplier of niobium products. Its main products include niobium plates (niobium plates), niobium rods/rods, niobium wires, niobium tubes/tubes, etc. We are always committed to providing customers with the best products, lowest prices and most timely delivery. All Niobium Plates and Niobium Plates offered by us undergo stringent testing process. Our high-quality niobium plates (niobium plates) have won more and more cooperative customers around the world.
1. Niobium plates can be used in the chemical industry. 2. Niobium plates can be used in the medical industry. 3. Niobium plates can be used in electronics and power industries. 4. Niobium plates can be used in military, aerospace and other industries.
Niobium Sheet details
We produce the Niobium Sheet (Niobium Plate) with strict test and production processes, also have the stocked Niobium Sheet (Niobium Plate) for sale with reasonable price and mill test certificate. We can cut, slit, shear, or center less grind niobium to your exact specifications, and we also have tremendous versatility when it comes to custom sizes, packages, and unusual materials.
| Chemistry% | ||||||||||||
| Designation | Chief component | Impurities maximum | ||||||||||
| Nb | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N | |
| Nb1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.01 | 0.004 | 0.0012 | 0.002 |
| Nb2 | Remainder | 0.005 | 0.005 | 0.005 | 0.01 | 0.01 | 0.004 | 0.1 | 0.015 | 0.01 | 0.0015 | 0.01 |
Thickness, width, length and their fair deviations of niobium material:
| Thickness | Tolerance | Width | Tolerance | Length | Tolerance | |
| Grade一 | Grade二 | |||||
| 0.15-0.2 | ±0.015 | ±0.02 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
| >0.2-0.3 | ±0.020 | ±0.03 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
| >0.3-0.5 | ±0.030 | ±0.04 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
| >0.5-0.8 | ±0.040 | ±0.06 | 50-200 | ±1.0 | 50-700 | ±2.0 |
| >0.8-1.0 | ±0.060 | ±0.08 | 50-200 | ±1.0 | 50-700 | ±2.0 |
| >1.0-1.5 | ±0.080 | ±0.10 | 50-200 | ±2.0 | 50-700 | ±2.0 |
| >1.5-2.0 | ±0.120 | ±0.14 | 50-200 | ±2.0 | 50-700 | ±2.0 |
| >2.0-3.0 | ±0.160 | ±0.18 | 50-200 | ±2.0 | 50-600 | ±2.0 |
| >3.0-4.0 | ±0.180 | ±0.20 | 50-200 | ±1.0 | 50-500 | ±1.0 |
| >4.0-6.0 | ±0.200 | ±0.24 | 50-200 | ±1.0 | 50-300 | ±1.0 |
Application:
It has excellent mechanical properties at room temperature and high temperature, high melting point, low density and good machining performance. Niobium sheets have been widely used in aerospace engines, weapon propellers, rocket-powered missile liquid bicomponent engines, nuclear reactors, submersibles, gas turbines, engines and high temperature applications. area.
Feature
1. Low density and high strength
2. Excellent corrosion resistance
3. Good heat resistance
4. Unique characteristics such as high melting point, good corrosion resistance, and good superconductivity
Application
1. Make jewelry;
2. Sodium vapor lamp;
3. Capacitors, smelting ingots and alloying agents.
4. Used in steel, ceramics, and electronics;
5. Nuclear energy industry, superconducting technology
