Tantalum Foil-Strip details
We specialize in producing high-purity tantalum foil and strip in thicknesses up to 0.01 mm. Our product's excellent corrosion resistance (resistance to hydrochloric and nitric acids), high melting point, and stable dielectric properties make it a core material for high-end capacitors, aerospace thermal components, chemically resistant linings, and medical implants. We offer custom sizes and annealed/hardened conditions, and provide a Material Certificate (MTC).
| Processing | Cold rolling, Annealed |
|---|---|
| Standard | ASTM B708, ASTM F 560 |
| Thickness | 0.01 mm - 0.5 mm |
| Width | 20-600mm |
| Length | As Your Required |
| Grade | RO5200, RO5400 |
| Surface | No burr No oil spots |
| Shape | Foil, in Coil |
Tantalum foil/ribbon is an extremely thin strip rolled from high-purity tantalum metal. It is renowned for its excellent corrosion resistance (particularly hydrochloric acid resistance), high melting point (2996°C), and excellent biocompatibility. It is primarily used in cutting-edge applications such as high-end electronic components (such as capacitors), corrosion-resistant linings for chemical equipment, aerospace thermal components, and medical implants.
Tantalum Foil-Strip details
Tantalum Foil-Strip
| Processing | Cold rolling, Annealed |
| Standard | ASTM B708, ASTM F 560 |
| Thickness | 0.01 mm - 0.5 mm |
| Width | 20-600mm |
| Length | As Your Required |
| Grade | RO5200, RO5400 |
| Surface | No burr No oil spots |
| Shape | Foil, in Coil |
Applications:
Electron-beam melting
Laboratory equipment.
Substitute for platinum.
Manufacturing super alloys
Glass and ceramic industries
Metallurgical
Machinery processing
Quality Assurance:
According to globally recognized standards, such as ASTM, AMS, ASME,JIS,MIL.
Chemical composition, Mechanical properties, making sure no defects inside the products.
ISO Quality Management System.
Packing: Wooden case, plywood case, or according to clients’ demand.
Tantalum can be used as a replacement for platinum for laboratory apparatus which has to have good corrosion resistance. The fluids in the human body do not react with the metal and, it is used for surgical implants without rejection. It is also used as an alloying element with, for example, nickel and molybdenum, to produce alloys which have good corrosion resistance, strength and ductility.
Our staff oversees the production of each Tantalum Foil (Tantalum Strip) to ensure quality and customer satisfaction. This means you get the best selection of Tantalum Foil (Tantalum Strip) at the best price.
Grade: RO5200, RO5400, RO5252(Ta-2.5W), RO5255 (Ta-10W)
Purity: 99.95% min or 99.99% min conformity with ASTM B 708
Specifications:
| Thickness(mm) | Width(mm) | Length(mm) | |
| Foil | 0.03-0.07 | 30-200 | >50 |
| Sheet | 0.07-0.5 | 30-700 | 30-2000 |
| Board | 0.5-10 | 50-1000 | 50-3000 |
| Chemistry% | |||||||||||||
| Designation | Chief Component | Impurities Maximum | |||||||||||
| Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
| Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.01 | 0.004 | 0.0015 | 0.002 | |
| Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.015 | 0.01 | 0.0015 | 0.01 | |
| TaNb3 | Remainder | <3.5 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
| TaNb20 | Remainder | 17.0-23.0 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
| Ta2.5W | Remainder | 0.005 | 0.003 | 0.002 | 3 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
| Ta10W | Remainder | 0.005 | 0.003 | 0.002 | 11 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Mechanical requirements (Annealed condition):
| Grade and size | Annealed | ||
| Tensile strength | Yield strength min, Mpa | Elongation min, % | |
| min, Mpa | -2% | (1 inch gage length) | |
| Sheet, foil and board (RO5200, RO5400) Thickness<0.060‘’(1.524mm) | 207 | 138 | 20 |
| Thickness ≥0.060‘’(1.524mm) | 172 | 103 | 30 |
| Ta-10 W ( RO5255) | 482 | 414 | 15 |
| Sheet, foil and board | 482 | 379 | 20 |
| Ta -2.5W (RO5252) Thickness <0.125”(3.175mm) | 276 | 207 | 20 |
| Thickness ≥0.125”(3.175mm) | 276 | 152 | 25 |
| Ta-40Nb (RO5240)Thickness<0.060"(1.524mm) | 276 | 138 | 25 |
| Thickness>0.060"(1.524mm) | 241 | 103 | 25 |
Application:
Tantalum Foil is used in chemical process equipment, cathodic protection systems for steel structures such as bridges, water tanks, prosthetic devices for humans such as hips, plates in the skull, suture clips, corrosion resistant fasteners, screws, nuts, bolts, high temperature furnace parts and high temperature alloys (Ta10W alloy) for air and land based turbines (e.g. jet engines).
